Cards & Components
The pitch, player cards and match equipment.
Boards
The pitch has a hex grid, two halves, penalty areas and final thirds. The reverse shows suggested formations.

To be added — the pitch’s formation side.
Movement, range and Zones of Influence.
Cards
The player cards show the attributes used for movement, passing, contests, headers and shots. A goalkeeper has a separate set of skills; referee cards show Leniency, which is used for bookings and referee decisions.
| Face | What it is for | Rule |
|---|---|---|
Stewart (Scotland) | Seven outfield attributes; use Pace to move and the other skills for the printed actions. | Player skills |
Kucklick (Germany) | Outfield skills determine the roles and contests this player can support. | Player skills |
K. Ozcan (Turkey) | A high Heading and Resilience profile; compare each printed attribute only when its action occurs. | Player skills |
Longo (Italy) | Tackling and Heading skills can support defensive and aerial contests. | Player skills |
Gilbert | The card’s attributes are used for the named actions and Pace-based movement. | Player skills |
Eubsinho (goalkeeper) | Goalkeeper attributes govern saves, catches, aerial challenges and distribution. | Goalkeeper |
Nkosi (South Africa, goalkeeper) | Aerial Ability, Handling, Saving and High Pass are the goalkeeper skills shown on this face. | Goalkeeper |
Willems (Belgium) | Pace, Dribbling, Heading, High Pass, Resilience, Shooting and Tackling values are read for their matching actions. | Player skills |
Taylor (Canada) | The seven printed outfield skills determine movement and action checks. | Player skills |
Liesa (Brazil) | The seven printed outfield skills determine movement and action checks. | Player skills |
Ruiz (Argentina) | Pace 6 and Dribbling 5 support his attacking role; his other values apply to the listed actions. | Player skills |
Webster (referee) | Leniency sets the referee’s booking threshold and is used for disputed calls. | Fouls and set pieces |
Shared card back | Shared reverse for the player-card deck. | Draft and team selection |
| To be added — remaining outfield player faces | Each outfield card is a distinct player with its own skill values; consult the printed face for those values. | Player skills |
| To be added — remaining goalkeeper faces | Each goalkeeper card provides its own goalkeeper skills. | The goalkeeper |
| To be added — remaining referee faces | Each referee card has its own Leniency value. | Fouls and set pieces |
| To be added — Player Card Sets #1–5 (30 faces per set) | The supplemental cards add footballers to the draft pool; each face provides its own attributes. | Player Card Sets |
Pictures: Stewart, Kucklick, K. Ozcan and Longo from the publisher’s how-to-play page; Nkosi, Willems, Taylor, Liesa and Ruiz from the official rulebook (pp. 4–5); Gilbert, Eubsinho, Webster and the shared back from the BGG image gallery.
Tiles
The printed base game has no tiles.
Tokens & pieces
| Piece | What it does | Rule |
|---|---|---|
| To be added — 2 football markers | Mark the ball’s current hex and possession. | Passing and movement |
| To be added — 2 distance sticks | Check legal range for passes, headers and shots. | The Zone of Influence and distance |
| To be added — 2 hexagonal dice (faces 1–6 repeated) | Resolve accuracy checks, skill contests, loose balls, fouls and referee decisions. | Movement phases |
| To be added — 4 yellow cards and 4 red cards | Track cautions and dismissals. | Fouls and set pieces |
| To be added — 4 injury tokens | Mark a player whose Pace is reduced after an injury. | Fouls and set pieces |
| To be added — 2 sand timers | Limit a manager’s decision time when the group chooses to use them. | Movement phases |
| To be added — 22 footballer markers | Identify the on-pitch players by squad number. | Setup |
Icons
Ball marks possession. Goal is the match’s scoring objective. Pace sets how far a player can move in one phase. Compare each printed value when the matching rule calls for it.
Stewart (Scotland)
Kucklick (Germany)
K. Ozcan (Turkey)
Longo (Italy)
Gilbert
Eubsinho (goalkeeper)
Nkosi (South Africa, goalkeeper)
Willems (Belgium)
Taylor (Canada)
Liesa (Brazil)
Ruiz (Argentina)
Webster (referee)
Shared card back